| Machine | High Score | Player | Meet | UKPL average |
|---|---|---|---|---|
| 2001 | 5,846 | Greg Mott | SW 4.1 | 2,741 |
| 24 | 96,941,810 | Nick Marshall | M 5.6 | 24,061,655 |
| Addams Family | 402,794,720 | Martin Ayub | SE 1.1 | 70,429,442 |
| Aladdin's Castle | 132,830 | Dave Langley | M 4.2 | 34,179 |
| Alien Poker | 7,989,800 | Stan | N 4.2 | 688,228 |
| Apollo 13 | 2,103,242,010 | Derek Penn | SC 2.2 | 589,859,543 |
| Atlantis | 3,891,420 | Greg Mott | SW 5.1 | 1,008,911 |
| Attack from Mars | 13,818,547,450 | Janine Timson | N 4.3 | 2,440,399,470 |
| Avatar | 57,461,550 | Dave Langley | M 5.6 | 15,937,799 |
| Bad Cats | 47,055,510 | Phil Dixon | M 6.1 | 4,522,125 |
| Banzai Run | 4,027,010 | Nick Marshall | M 4.1 | 1,000,586 |
| Barracora | 3,272,880 | William Dutton | N 4.3 | 507,444 |
| Baseball | 8,938 | Ian Thurston | SW 2.4 | 3,668 |
| Batman Dark Knight | 94,334,270 | Nick Marshall | M 4.1 | 19,191,783 |
| Batman Forever | 1,383,150,310 | Scott Nesbitt | SC 5.4 | 635,485,395 |
| Baywatch | 1,642,631,330 | Peter Blakemore | SW 2.2 | 382,117,106 |
| Big Fair | 1,396 | Tony Smith | M 4.4 | 727 |
| Big Guns | 2,267,990 | Martin Ayub | SE 1.6 | 630,344 |
| Black Jack | 571,470 | Phil Dixon | M 5.2 | 74,191 |
| Black Knight | 2,397,070 | Ewan Meadows | SW 3.6 | 433,103 |
| Black Knight 2000 | 27,129,050 | Martin Ayub | SE 2.3 | 2,263,524 |
| Black Rose | 122,135,870 | Martin Ayub | SE 1.6 | 16,240,751 |
| Bride of Pinbot | 210,011,540 | William Dutton | N 4.6 | 8,520,337 |
| Buckaroo | 1,841 | Dan Prachar | SW 1.4 | 939 |
| Cactus Canyon | 167,307,340 | John Higgins | SC 5.3 | 18,231,251 |
| Centaur | 3,953,520 | Nick Marshall | M 3.1 | 356,496 |
| Champion Pub | 169,868,050 | Tom Hare | SE 4.3 | 16,702,549 |
| Checkpoint | 12,269,370 | Ross Hamilton | M 4.4 | 2,491,962 |
| Cirqus Voltaire | 94,967,610 | Garry Speight | N 1.2 | 16,575,052 |
| Class of 1812 | 35,682,770 | James Watson | SE 5.6 | 9,355,695 |
| Cleopatra | 328,600 | Peter Blakemore | SW 3.4 | 136,758 |
| Comet | 3,542,820 | Eddie Mole | SW 5.1 | 790,802 |
| Congo | 1,860,367,860 | Martin Ayub | SW 4.3 | 360,277,208 |
| Corvette | 3,402,393,790 | Martin Ayub | SE 1.3 | 501,657,020 |
| Count Down | 595,110 | Peter Blakemore | SW 3.4 | 165,976 |
| Cow Poke | 4,524 | Nic Gough | N 5.3 | 2,128 |
| Cowpoke | 3,215 | David Dutton | N 6.2 | 1,660 |
| Creature from the Black Lagoon | 2,154,785,110 | Martin Ayub | Finals 10 | 90,605,871 |
| Defender | 1,896,070 | Dave Langley | M 1.5 | 422,100 |
| Demolition Man | 1,356,474,120 | Dan Hardy | N 5.2 | 295,580,126 |
| Dirty Harry | 979,707,170 | Stan Simpson | SE 3.1 | 311,752,443 |
| Dr Dude | 30,287,450 | William Dutton | N 2.3 | 4,547,734 |
| Dr Who | 821,261,840 | Greg Mott | SW 5.3 | 95,422,243 |
| Dracula | 861,140,000 | Janine Timson | N 6.1 | 76,387,933 |
| Earthshaker | 20,695,230 | Martin Ayub | SE 2.1 | 3,366,529 |
| Eight Ball | 333,910 | William Hamilton | M 5.6 | 109,000 |
| Eight Ball Deluxe | 1,490,740 | Eddie Mole | SW 1.3 | 619,551 |
| Elektra | 2,113,820 | Pete Hannan | M 5.2 | 462,609 |
| Embryon | 736,000 | Nick Marshall | M 4.4 | 396,610 |
| Escape from the Lost World | 6,028,460 | Michael Connechie | SC 2.4 | 1,595,825 |
| Eye of the Tiger | 121,900 | Andy Sims | SW 2.4 | 47,646 |
| F14 Tomcat | 4,260,100 | Garry Speight | N 4.2 | 759,618 |
| Family Guy | 141,927,760 | Nick Marshall | M 5.4 | 18,834,101 |
| Farfalla | 3,016,410 | Nigel Baker | SE 4.4 | 814,974 |
| Fathom | 4,446,040 | Martin Ayub | SE 5.4 | 559,466 |
| Fire Mountain | 519,480 | Tony Fitzgerald | SW 5.3 | 201,286 |
| Fireball II | 1,026,400 | Ian Fitzpatrick | SC 4.3 | 341,987 |
| Firepower | 230,080 | Isaac Lowe | N 4.1 | 71,116 |
| Fish Tales | 325,552,020 | Eddie Lehan | Finals 11 | 40,405,034 |
| Flash | 611,620 | David Dutton | N 6.2 | 170,341 |
| Flash Gordon | 1,153,130 | Doug Smith | SW 4.6 | 304,629 |
| Flintstones | 3,512,312,280 | Tony Fitzgerald | SW 3.6 | 341,646,033 |
| Fortune | 1,946,600 | Scott Nesbitt | SC 5.4 | 553,823 |
| Frankenstein | 1,806,972,650 | Nick Marshall | M 3.3 | 417,479,371 |
| Funhouse | 24,002,960 | Phil Dixon | M 5.4 | 6,229,676 |
| Future Spa | 901,660 | Martin Wardle | N 4.6 | 141,594 |
| Galaxy | 365,220 | Derek Penn | SC 3.3 | 242,892 |
| Game Show | 21,244,160 | David Dutton | N 2.3 | 4,768,327 |
| Getaway | 778,940,440 | Scott Nesbitt | SC 3.2 | 62,854,768 |
| Godzilla | 146,798,350 | Nick Marshall | M 5.1 | 36,475,408 |
| Gorgar | 324,260 | Nigel Lunt | N 5.2 | 118,786 |
| Grand Prix | 81,216,300 | Nick Marshall | M 5.6 | 19,698,340 |
| Guns n Roses | 3,093,655,650 | Michael Decker | SE 3.1 | 876,089,183 |
| Hearts and Spades | 63,900 | Garry Speight | N 5.3 | 25,852 |
| Heavy Metal Meltdown | 6,975,130 | John Higgins | SC 3.3 | 1,118,739 |
| Indiana Jones | 1,058,002,140 | Martin Ayub | SE 1.4 | 154,470,505 |
| Indy 500 | 2,271,389,620 | Darren Ball | N 5.1 | 203,303,819 |
| Iron Maiden | 1,100,510 | Eddie Mole | SW 3.5 | 248,108 |
| Iron Man | 48,219,630 | Nick Marshall | M 5.6 | 13,521,423 |
| Jack in the Box | 130,190 | Chris Williams | N 5.3 | 31,211 |
| Johnny Mnemonic | 2,998,886,020 | Peter Blakemore | SW 2.2 | 943,786,686 |
| Joker Poker | 295,830 | Andy Foster | N 6.2 | 138,840 |
| Judge Dredd | 912,731,990 | Malcolm Coull | SC 5.2 | 138,186,499 |
| Jungle Lord | 2,635,770 | Garry Speight | N 3.3 | 289,196 |
| Junk Yard | 44,619,520 | Tony Fitzgerald | SW 5.6 | 10,228,088 |
| Jurassic Park | 309,302,180 | Peter Blakemore | SW 3.3 | 108,267,521 |
| Kiss | 685,680 | Eddie Mole | SW 4.6 | 210,419 |
| Lethal Weapon 3 | 134,299,270 | Matt Vince | SE 5.3 | 46,686,413 |
| Lightning | 917,090 | Eddie Mole | SW 3.6 | 195,908 |
| Lord of the Rings | 255,360,190 | Martin Ayub | SE 5.1 | 23,639,315 |
| Lost World | 405,140 | Dave Rolfe | SW 5.1 | 188,501 |
| Magic Castle | 4,601,560 | James Watson | SE 5.4 | 1,671,274 |
| Maverick | 1,038,641,830 | Will Barber | SE 4.1 | 490,928,596 |
| Medieval Madness | 237,287,250 | Martin Ayub | SE 2.5 | 25,162,287 |
| Medusa | 2,135,950 | Alex Hooper | M 5.5 | 545,099 |
| Monster Bash | 680,341,470 | Martin Ayub | SW 2.1 | 29,957,911 |
| Mr & Mrs Pacman | 1,569,220 | Scott Nesbitt | SC 5.2 | 601,305 |
| NBA Fastbreak | 116 | Eddie Lehan | N 5.6 | 49 |
| Nip It | 91,270 | Kate Morris | M 5.5 | 38,094 |
| No Fear | 3,439,492,420 | Terry Sullivan | M 1.3 | 697,388,136 |
| No Good Gofers | 23,633,780 | Adrian Donati | N 5.6 | 6,550,290 |
| Operation Thunder | 108,237,740 | Martin Ayub | SE 1.2 | 24,664,049 |
| Palooka | 11,150 | Garry Speight | N 5.3 | 4,607 |
| Paragon | 719,770 | Chuck Tibbitt | SC 4.4 | 121,228 |
| Party Animal | 2,678,290 | Eddie Lehan | N 4.6 | 848,829 |
| Party Zone | 124,987,670 | Martin Ayub | SE 4.1 | 19,065,679 |
| Pinball Magic | 411,830,120 | Tony Mellows | SW 1.2 | 93,172,714 |
| Pinbot | 2,145,850 | Paul Owen | N 5.2 | 677,113 |
| Pink Panther | 609,340 | Graham Rowley | SW 5.3 | 257,413 |
| Pirates of the Caribbean | 104,953,470 | Phil Dixon | M 6.2 | 21,342,162 |
| Playboy | 35,515,950 | Stan Simpson | SE 4.4 | 12,996,667 |
| Police Force | 25,549,060 | Darren Ball | N 5.2 | 3,382,870 |
| Popeye | 505,079,020 | Doug Smith | SW 4.4 | 142,927,533 |
| Radical | 22,558,310 | Nick Marshall | M 4.4 | 5,699,365 |
| Revenge from Mars | 405,480,600 | Nick Marshall | M 1.6 | 95,118,294 |
| Ripley's Believe it or Not | 39,376,390 | Nick Marshall | M 2.4 | 9,530,545 |
| Road Kings | 1,172,600 | Ian Fitzpatrick | SC 2.2 | 557,453 |
| Road Show | 3,341,696,730 | Martin Wardle | N 4.5 | 301,645,524 |
| Robocop | 5,038,360 | John Higgins | SC 4.1 | 1,246,945 |
| Rocky & Bullwinkle | 273,232,900 | Janine Timson | N 4.2 | 96,889,754 |
| Rollercoaster Tycoon | 28,553,340 | Martyn Raison | SE 3.3 | 5,808,066 |
| Rollergames | 10,194,760 | Dave Langley | M 5.2 | 2,588,217 |
| Royal Guard | 4,510 | Peter Blakemore | SW 2.4 | 2,692 |
| Safe Cracker | 4,045,480 | Ian Fitzpatrick | SC 4.1 | 800,000 |
| Scared Stiff | 134,447,190 | Martin Wardle | N 4.4 | 6,471,453 |
| Shadow | 1,050,954,120 | William Dutton | Finals 9 | 211,094,047 |
| Shrek | 56,349,220 | Peter Blakemore | SW 6.2 | 16,680,809 |
| Simpsons Pinball Party | 100,318,140 | Craig Pullen | SW 6.2 | 9,391,674 |
| Sing Along | 4,091 | Paul Owen | N 5.3 | 1,939 |
| Skateball | 3,000,470 | William Dutton | N 4.6 | 566,719 |
| Skyline | 1,611 | Dan Prachar | SW 1.4 | 675 |
| Space Rider | 405,270 | Martin Wardle | N 4.6 | 196,454 |
| Spectrum | 1,467,030 | Garry Speight | N 4.1 | 352,038 |
| Spiderman | 239,751,590 | Greg Mott | SE 2.5 | 64,284,648 |
| Spirit | 1,874,220 | Peter Blakemore | SW 3.2 | 487,151 |
| Star Trek | 108,930,950 | William Dutton | M 3.6 | 32,352,469 |
| Star Trek 25th Anniversary | 134,417,330 | Phil Dixon | M 2.6 | 37,390,532 |
| Star Trek Next Generation | 3,615,738,340 | Stan Simpson | SE 1.3 | 413,326,226 |
| Star Wars | 408,342,980 | Nick Marshall | M 5.1 | 64,513,464 |
| Star Wars Episode 1 | 136,685,070 | Nigel Lunt | N 3.4 | 33,647,928 |
| Stargate | 432,065,060 | Graham Rowley | SW 5.3 | 169,875,051 |
| Starship Troopers | 221,713,040 | Ross Hamilton | M 4.3 | 55,050,468 |
| Stern Stars | 221,230 | John Higgins | SC 2.2 | 86,997 |
| Strikes and Spares | 607,660 | Tony Fitzgerald | SW 3.5 | 135,148 |
| Surf Champion | 136,700 | Michael Donati | N 5.6 | 58,394 |
| Swords of Fury | 9,329,170 | John Higgins | SC 2.2 | 1,708,385 |
| Tales from the Crypt | 952,115,400 | Martin Ayub | SW 2.1 | 173,898,466 |
| Tales of the Arabian Nights | 95,604,390 | Andrew Stockdale | N 2.2 | 11,116,561 |
| Taxi | 9,075,420 | Dan Hardy | N 5.2 | 2,580,709 |
| Teenage Mutant Ninja Turtles | 21,823,770 | Greg Mott | SW 4.4 | 4,999,796 |
| Terminator 2 | 207,074,610 | Eddie Mole | SW 4.5 | 28,662,234 |
| Terminator 3 | 118,481,640 | Dave Langley | M 3.1 | 40,489,218 |
| Theatre of Magic | 1,273,053,210 | Garry Speight | N 4.4 | 486,246,270 |
| Tommy | 1,595,516,640 | Will Barber | SE 4.5 | 275,106,459 |
| Torch | 394,790 | Peter Blakemore | SW 3.4 | 187,990 |
| Torpedo Alley | 2,249,510 | Harry Rolfe | SW 5.1 | 509,094 |
| Triple Strike | 90,510 | Simon Lowe | N 5.3 | 37,172 |
| Twilight Zone | 1,955,129,510 | Martin Ayub | SE 5.2 | 176,191,004 |
| Varkon | 1,485,060 | Adam Lee | M 4.2 | 302,850 |
| Vector | 1,588,900 | Paul Brock | M 5.2 | 423,182 |
| Warlock | 3,462,990 | William Dutton | N 3.3 | 403,634 |
| Whirlwind | 14,410,660 | Eddie Lehan | N 3.2 | 2,761,758 |
| White Water | 1,394,089,320 | William Dutton | N 4.6 | 112,977,892 |
| Wild Fyre | 214,140 | Wayne Johns | M 6.1 | 129,122 |
| World Cup Soccer 94 | 1,943,716,880 | Martin Ayub | SE 4.2 | 525,748,711 |
| X Files | 14,897,890 | Aid Cooper | M 3.3 | 5,471,516 |
| Xenon | 21,389,718 | John Higgins | SC 4.4 | 2,567,533 |
© UK Pinball League 2010-12