UK Pinball League High Scores

Click first letter of pinball machine name: A B C D E F G H I J K L M N O P R S T V W X

2001

  Player Score Meet
1 Greg Mott 5,846 SW 4.1
2 Benny Benstead 4,926 SW 4.1
3 Dan Prachar 4,722 SW 1.4
4 Eddie Mole 4,716 SW 1.4
5 Nick Hill 4,584 SW 4.1
6 Greg Mott 4,220 SW 3.4
7 Ed Duckworth 4,148 SW 4.1
8 Laurence Trevennor 4,013 SW 3.4
9 Emily Prachar 3,427 SW 1.4
10 Benny Benstead 3,377 SW 3.4

24

  Player Score Meet
1 Nick Marshall 96,941,810 M 5.6
2 Pete Hannan 85,488,630 M 5.6
3 Aid Cooper 65,338,080 M 5.6
4 Alex Hooper 64,819,830 M 5.6
5 Terry Sullivan 40,494,110 M 5.6
6 Adam Lee 35,523,470 M 5.6
7 Kate Morris 30,337,940 M 5.6
8 Carl Lawrence 24,643,350 M 5.6
9 Tony Smith 23,780,880 M 5.6
10 Phil Dixon 21,199,570 M 5.6

Addams Family

  Player Score Meet
1 Martin Ayub 402,794,720 SE 1.1
2 Martin Ayub 324,454,010 SE 2.2
3 Stan Simpson 321,486,110 SE 6.1
4 Eddie Lehan 308,349,830 N 4.5
5 Martin Ayub 258,609,330 Finals 11
6 Tom Hare 250,331,220 SE 5.5
7 Dave Shelton 228,196,580 SE 3.2
8 Dave Edwards 224,337,820 SE 2.6
9 Dan Hardy 216,789,270 N 3.4
10 Mike Parkins 215,444,590 SE 6.2

Aladdin's Castle

  Player Score Meet
1 Dave Langley 132,830 M 4.2
2 Mark Boote 97,930 M 3.2
3 Pete Hannan 90,910 M 3.2
4 Matt Brinicombe 90,350 M 4.2
5 Nick Marshall 82,460 M 4.2
6 Ross Hamilton 64,890 M 5.1
7 Matt Brinicombe 63,240 M 5.1
8 Terry Sullivan 60,940 M 3.2
9 Mike Buckley 60,340 M 5.1
10 Paul Reddington 60,220 M 4.2

Alien Poker

  Player Score Meet
1 Stan 7,989,800 N 4.2
2 Garry Speight 2,525,300 N 4.2
3 William Dutton 1,752,360 N 5.3
4 Nigel Lunt 1,655,190 N 5.3
5 Adrian Donati 1,513,160 N 4.2
6 Andy Crampton 1,417,490 N 3.3
7 David Sibson 1,257,840 N 5.3
8 Dan Hardy 1,000,080 N 5.3
9 David Dutton 971,360 N 4.2
10 Martin Wardle 948,655 N 5.3

Apollo 13

  Player Score Meet
1 Derek Penn 2,103,242,010 SC 2.2
2 Michael Connechie 1,795,703,450 SC 3.4
3 John Higgins 1,705,553,360 SC 5.3
4 Scott Nesbitt 1,633,645,950 SC 5.2
5 John Higgins 1,562,439,830 SC 5.2
6 John Bud 1,519,958,910 SC 5.1
7 John Higgins 1,483,178,600 SC 3.4
8 Nick Marshall 1,467,360,030 M 4.1
9 John Fotheringham 1,331,785,990 SC 4.4
10 Chuck Tibbitt 1,330,165,790 SC 2.3

Atlantis

  Player Score Meet
1 Greg Mott 3,891,420 SW 5.1
2 Peter Blakemore 3,083,520 SW 5.1
3 Eddie Mole 1,923,050 SW 5.1
4 Dave Willcox 787,430 SW 5.1
5 Nick Barker 748,880 SW 5.1
6 Neil Fellender 731,860 SW 5.1
7 Lara Willcox 603,610 SW 5.1
8 Nick Hill 598,190 SW 5.1
9 Eric Evans 595,030 SW 5.1
10 Andy Sims 542,950 SW 5.1

Attack from Mars

  Player Score Meet
1 Janine Timson 13,818,547,450 N 4.3
2 Dan Hardy 10,002,218,540 N 2.1
3 Adrian Donati 9,604,821,380 N 4.3
4 Aid Cooper 8,760,876,550 SE 2.5
5 Mike Kindler 8,546,717,930 SE 5.4
6 Darren Ball 8,344,376,500 N 5.5
7 Stan Simpson 8,252,597,100 SE 2.4
8 Adrian Donati 7,487,290,150 N 3.1
9 Darren Ball 7,461,852,200 N 4.3
10 Garry Speight 7,201,883,190 N 3.1

Avatar

  Player Score Meet
1 Dave Langley 57,461,550 M 5.6
2 Nick Marshall 37,129,510 M 5.6
3 Aid Cooper 34,390,850 M 5.6
4 Tony Smith 27,351,690 M 5.6
5 Adam Lee 25,075,190 M 5.6
6 Adrian Head 23,816,950 M 5.6
7 Chris Williams 23,413,720 M 5.6
8 Carl Lawrence 21,928,690 M 5.6
9 Paul Reddington 21,733,140 M 5.6
10 Ross Hamilton 20,462,300 M 5.6

Bad Cats

  Player Score Meet
1 Phil Dixon 47,055,510 M 6.1
2 Terry Sullivan 8,141,110 M 4.3
3 Phil Dixon 7,531,050 M 4.3
4 Nick Marshall 5,059,710 M 4.3
5 Ross Hamilton 3,941,660 M 4.3
6 Daniel Brinicombe 3,851,810 M 4.3
7 Pete Hannan 3,835,240 M 4.3
8 Kitty Hamilton 3,011,230 M 4.3
9 Chris Edis 2,930,620 M 6.1
10 Sal Langley 2,813,250 M 4.3

Banzai Run

  Player Score Meet
1 Nick Marshall 4,027,010 M 4.1
2 Adam Lee 2,492,450 M 4.1
3 Nick Marshall 2,469,330 M 3.5
4 Dave Langley 2,257,070 M 4.1
5 Paul Reddington 2,071,800 M 4.1
6 John Foreman 2,030,260 M 2.3
7 Phil Dixon 1,851,500 M 2.3
8 Jo Marshall 1,543,740 M 3.5
9 Mark Boote 1,424,280 M 3.5
10 Aid Cooper 1,413,320 M 4.1

Barracora

  Player Score Meet
1 William Dutton 3,272,880 N 4.3
2 Eddie Lehan 3,001,750 N 5.5
3 Christophe Adam 2,840,710 N 1.1
4 Garry Speight 2,131,060 N 5.5
5 Martin Wardle 1,792,120 N 4.3
6 Kevin Burrows 1,571,270 N 2.1
7 Adrian Donati 1,268,650 N 2.1
8 Garry Speight 1,224,530 N 1.1
9 David Dutton 1,210,800 N 4.6
10 David Dutton 1,184,370 N 2.1

Baseball

  Player Score Meet
1 Ian Thurston 8,938 SW 2.4
2 Dave Willcox 7,214 SW 4.1
3 Tony Fitzgerald 6,125 SW 2.4
4 Greg Mott 5,661 SW 4.1
5 David Holroyd 4,892 SW 3.4
6 Ken Lock 4,732 SW 2.4
7 Andy Sims 4,710 SW 4.1
8 Lara Willcox 4,650 SW 4.1
9 Dave Rolfe 4,642 SW 4.1
10 Harry Rolfe 4,355 SW 4.1

Batman Dark Knight

  Player Score Meet
1 Nick Marshall 94,334,270 M 4.1
2 Alex Hooper 60,479,890 M 6.2
3 Dave Langley 59,454,770 M 6.2
4 Phil Dixon 49,868,340 M 6.2
5 Adrian Head 48,643,470 M 4.1
6 Terry Sullivan 46,081,560 M 4.1
7 Wayne Johns 37,619,510 M 6.2
8 Pete Hannan 29,948,100 M 6.2
9 Chris Edis 29,434,520 M 6.2
10 Kate Morris 25,631,150 M 6.2

Batman Forever

  Player Score Meet
1 Scott Nesbitt 1,383,150,310 SC 5.4
2 Colin Clunie 1,360,432,480 SC 5.1
3 John Bud 1,202,890,660 SC 5.1
4 Scott Nesbitt 1,150,607,140 SC 5.1
5 Ian Fitzpatrick 1,047,502,830 SC 5.1
6 John Higgins 997,685,860 SC 5.1
7 Duncan Wallace 984,061,250 SC 5.4
8 Mike Grant 854,143,530 SC 5.1
9 Jake Sibenaler 827,862,810 SC 5.1
10 Cailum Tibbitt 758,693,660 SC 5.1

Baywatch

  Player Score Meet
1 Peter Blakemore 1,642,631,330 SW 2.2
2 Martin Ayub 1,417,828,150 SE 5.4
3 Tom Hare 1,007,654,480 SE 5.4
4 Doug Smith 828,612,380 SW 2.2
5 Martyn Raison 821,180,650 SE 5.4
6 Chris Crocker-White 777,717,970 SW 2.2
7 Dan Prachar 766,075,960 SW 2.2
8 Eddie Mole 721,048,350 SW 2.5
9 Greg Mott 715,724,110 SW 2.2
10 Andy Sims 674,349,360 SW 2.2

Big Fair

  Player Score Meet
1 Tony Smith 1,396 M 4.4
2 Nick Marshall 1,361 M 4.4
3 Phil Dixon 916 M 4.4
4 Dave Langley 873 M 4.4
5 Ross Hamilton 839 M 4.4
6 Jack Reddington 836 M 4.4
7 Mark Boote 818 M 4.4
8 Adrian Head 674 M 4.4
9 Phil Eaton 617 M 4.4
10 Pete Hannan 580 M 4.4

Big Guns

  Player Score Meet
1 Martin Ayub 2,267,990 SE 1.6
2 Tom Hare 957,270 SE 1.6
3 Ross Hamilton 774,180 SE 1.6
4 Ivan Durneen 721,360 SE 1.6
5 Helen Colman 704,100 SE 1.6
6 Martyn Raison 663,370 SE 1.6
7 Tim Sampson 632,070 SE 1.6
8 Dawn Raison 622,120 SE 1.6
9 Timothy Raison 545,320 SE 1.6
10 Gary Flower 527,170 SE 1.6

Black Jack

  Player Score Meet
1 Phil Dixon 571,470 M 5.2
2 Adam Lee 143,630 M 5.2
3 Aid Cooper 107,320 M 5.2
4 Alex Hooper 91,800 M 5.2
5 Kate Morris 65,620 M 5.2
6 Paul Brock 53,990 M 5.2
7 Stuart Wileman 43,720 M 5.2
8 Dave Langley 38,510 M 5.2
9 Kris Davis 36,360 M 5.2
10 Carl Lawrence 31,340 M 5.2

Black Knight

  Player Score Meet
1 Ewan Meadows 2,397,070 SW 3.6
2 Peter Blakemore 1,173,410 SW 3.6
3 Nick Hill 773,990 SW 3.6
4 Greg Mott 490,750 SW 3.6
5 Tony Fitzgerald 245,970 SW 3.6
6 Alan Stealey 233,600 SW 3.6
7 Benny Benstead 211,340 SW 3.6
8 Eddie Mole 157,220 SW 3.6
9 Alan Trevennor 151,430 SW 3.6
10 Quentin Woollacott 144,240 SW 3.6

Black Knight 2000

  Player Score Meet
1 Martin Ayub 27,129,050 SE 2.3
2 Greg Mott 10,604,360 SE 2.3
3 Andy Heighway 9,903,960 SE 2.3
4 Paul Cowan 8,335,490 SE 2.3
5 Andy Foster 6,015,480 N 6.2
6 Eddie Lehan 5,162,390 N 5.3
7 Martin Wardle 4,903,540 N 6.2
8 Dan Hardy 4,192,620 N 6.2
9 Eddie Lehan 3,414,890 N 6.2
10 Janine Timson 3,006,080 N 6.2

Black Rose

  Player Score Meet
1 Martin Ayub 122,135,870 SE 1.6
2 Nick Marshall 87,980,920 M 1.6
3 Dave Langley 83,874,710 M 4.3
4 Darren Ball 71,348,910 N 4.4
5 Garry Speight 58,653,580 N 4.4
6 Kitty Hamilton 54,759,930 M 4.3
7 Paul Owen 52,769,920 N 5.6
8 Martin Wardle 50,809,340 N 4.4
9 David Dutton 46,823,360 N 4.4
10 Dan Hardy 43,463,170 N 4.4

Bride of Pinbot

  Player Score Meet
1 William Dutton 210,011,540 N 4.6
2 William Dutton 76,639,860 N 3.5
3 Eddie Lehan 57,830,120 N 5.2
4 Eddie Mole 49,565,590 SW 3.1
5 Ewan Meadows 38,836,730 SW 3.1
6 Greg Mott 37,841,750 SW 3.1
7 Martin Ayub 36,284,600 SE 4.1
8 Stan Simpson 32,762,230 SE 1.6
9 Mike Parkins 27,500,250 SE 1.2
10 Garry Speight 21,667,080 N 4.6

Buckaroo

  Player Score Meet
1 Dan Prachar 1,841 SW 1.4
2 Andy Sims 1,759 SW 1.4
3 Karen Alsbury 1,333 SW 3.4
4 Tony Fitzgerald 1,295 SW 1.4
5 Ian Thurston 1,278 SW 2.4
6 Alan Trevennor 1,185 SW 3.4
7 Eddie Mole 1,168 SW 4.1
8 Andy Sims 1,163 SW 2.4
9 Dave Willcox 1,141 SW 4.1
10 Greg Mott 1,135 SW 2.4

Cactus Canyon

  Player Score Meet
1 John Higgins 167,307,340 SC 5.3
2 Mike Parkins 102,256,970 SE 5.2
3 John Bud 100,660,380 SC 5.3
4 Mike Kindler 68,603,000 SE 4.3
5 Chuck Tibbitt 58,690,950 SC 5.4
6 John Bud 52,117,630 SC 5.4
7 Scott Nesbitt 50,992,280 SC 5.4
8 Phil Dixon 49,478,530 M 4.1
9 Duncan Pettitt 45,510,460 SE 4.3
10 Chuck Tibbitt 42,202,430 SC 5.3

Centaur

  Player Score Meet
1 Nick Marshall 3,953,520 M 3.1
2 Terry Sullivan 1,654,570 M 2.4
3 Chris Williams 944,520 N 6.2
4 Rob Shooter 887,650 M 3.1
5 Andy Foster 860,420 N 6.2
6 Adam Lee 603,210 M 3.1
7 Nick Marshall 568,150 M 2.4
8 Ross Hamilton 539,110 M 3.1
9 Phil Dixon 534,720 M 3.1
10 Janine Timson 516,180 N 6.2

Champion Pub

  Player Score Meet
1 Tom Hare 169,868,050 SE 4.3
2 Paul Cowan 48,282,790 SE 2.3
3 Mike Parkins 42,541,990 SE 4.3
4 Dave Edwards 42,414,640 SE 4.3
5 Martyn Raison 38,286,530 SE 2.3
6 Kyle Seller 36,208,630 SE 4.3
7 Martin Ayub 33,883,330 SE 4.3
8 Christina Staines 32,744,620 SE 2.3
9 Paul Cowan 32,150,970 SE 4.3
10 Tim Sampson 30,450,030 SE 2.3

Checkpoint

  Player Score Meet
1 Ross Hamilton 12,269,370 M 4.4
2 Phil Dixon 6,233,190 M 3.1
3 Terry Sullivan 6,017,870 M 6.2
4 Chris Edis 5,762,740 M 6.2
5 Adam Lee 5,739,360 M 4.4
6 Rob Denton 5,619,210 M 6.2
7 Dave Langley 5,309,610 M 6.2
8 Nick Marshall 5,088,310 M 4.4
9 Tony Smith 4,594,460 M 6.2
10 Mark Boote 4,514,300 M 4.4

Cirqus Voltaire

  Player Score Meet
1 Garry Speight 94,967,610 N 1.2
2 Nick Marshall 78,041,290 M 5.3
3 Phil Dixon 64,234,360 M 5.3
4 Dave Langley 60,097,980 M 5.3
5 Martyn Raison 57,825,490 SE 5.3
6 Terry Sullivan 56,532,710 M 5.3
7 Jane Eyre 50,573,810 N 1.2
8 Adrian Donati 47,001,190 N 4.4
9 Terry Sullivan 44,977,100 Finals 10
10 Garry Speight 44,764,940 Finals 10

Class of 1812

  Player Score Meet
1 James Watson 35,682,770 SE 5.6
2 Nigel Baker 35,109,770 SE 5.6
3 Will Barber 24,966,770 SE 5.6
4 Ivan Durneen 18,614,960 SE 5.6
5 Matt Vince 17,864,840 SE 5.6
6 Eddie Mole 16,763,230 SW 2.6
7 Peter Blakemore 14,232,380 SW 2.6
8 Mike Parkins 13,689,110 SE 5.6
9 Harry Rolfe 11,337,350 SW 2.6
10 Greg Mott 11,282,450 SE 5.6

Cleopatra

  Player Score Meet
1 Peter Blakemore 328,600 SW 3.4
2 Greg Mott 284,570 SW 3.4
3 Dave Rolfe 228,110 SW 4.1
4 Andy Sims 227,870 SW 2.4
5 Quentin Woollacott 219,890 SW 3.4
6 Tony Fitzgerald 202,930 SW 3.4
7 Ken Lock 199,950 SW 2.4
8 David Holroyd 183,580 SW 3.4
9 Benny Benstead 170,180 SW 3.4
10 Alan Trevennor 168,100 SW 3.4

Comet

  Player Score Meet
1 Eddie Mole 3,542,820 SW 5.1
2 Dave Rolfe 1,406,640 SW 5.1
3 Andy Kerslake 1,221,660 SW 5.1
4 Greg Mott 995,010 SW 5.1
5 Eric Evans 935,290 SW 5.1
6 Peter Blakemore 858,680 SW 5.1
7 Tony Fitzgerald 791,450 SW 5.1
8 Nick Barker 444,400 SW 5.1
9 Lara Willcox 396,420 SW 5.1
10 Andy Sims 388,190 SW 5.1

Congo

  Player Score Meet
1 Martin Ayub 1,860,367,860 SW 4.3
2 Peter Blakemore 1,123,754,930 SW 5.4
3 Kieran Jenkins 1,006,834,420 SW 3.2
4 Craig Pullen 985,356,620 SW 6.1
5 Greg Mott 860,803,320 SW 4.3
6 Martin Ayub 849,010,360 SW 3.2
7 Chris Crocker-White 751,275,130 SW 3.2
8 Doug Smith 715,333,450 SW 5.4
9 Craig Pullen 703,579,820 SW 5.4
10 Eddie Mole 677,477,140 SW 5.4

Corvette

  Player Score Meet
1 Martin Ayub 3,402,393,790 SE 1.3
2 Stan Simpson 1,060,786,960 SE 1.3
3 Chris Williams 1,003,565,540 M 4.5
4 Nick Bennett 982,526,550 SE 1.3
5 Alex Hooper 930,997,140 M 4.5
6 Tim Sampson 810,862,140 SE 1.3
7 Martyn Raison 765,615,950 SE 1.3
8 Paul Reddington 733,727,760 M 4.5
9 Roy Bussink 728,164,220 SE 1.3
10 Terry Sullivan 724,959,520 M 4.5

Count Down

  Player Score Meet
1 Peter Blakemore 595,110 SW 3.4
2 Greg Mott 440,790 SW 4.1
3 Harry Rolfe 376,520 SW 4.1
4 Eddie Mole 353,320 SW 3.6
5 Dave Willcox 302,690 SW 4.1
6 Eddie Mole 296,940 SW 3.4
7 Andy Sims 292,620 SW 3.4
8 Andy Sims 226,510 SW 4.1
9 Benny Benstead 219,300 SW 4.1
10 Greg Mott 208,390 SW 3.6

Cow Poke

  Player Score Meet
1 Nic Gough 4,524 N 5.3
2 Darren Ball 3,982 N 5.3
3 David Dutton 3,785 N 5.3
4 Mark Robinson 3,484 N 5.3
5 Simon Lowe 3,215 N 4.2
6 Dan Hardy 3,102 N 5.3
7 Andy Crampton 3,079 N 3.3
8 Michael Donati 3,072 N 4.2
9 Nic Gough 3,039 N 3.3
10 Martin Wardle 3,002 N 5.3

Creature from the Black Lagoon

  Player Score Meet
1 Martin Ayub 2,154,785,110 Finals 10
2 Darren Ball 642,501,910 N 4.4
3 Chris Halliday 428,637,602 N 5.1
4 Peter Blakemore 404,119,670 SW 3.3
5 William Dutton 390,216,760 N 4.5
6 Martin Ayub 373,804,850 SW 3.2
7 Peter Blakemore 349,854,440 SW 6.2
8 Eddie Lehan 308,699,970 N 6.1
9 Garry Speight 294,107,050 N 5.1
10 Craig Pullen 289,571,330 SW 6.2

Defender

  Player Score Meet
1 Dave Langley 1,896,070 M 1.5
2 Nick Marshall 1,440,450 M 4.2
3 Terry Sullivan 1,150,790 M 3.2
4 Nick Marshall 1,145,450 M 1.5
5 Alex Hooper 1,098,930 M 4.2
6 Phil Dixon 1,075,830 M 4.2
7 Dave Langley 1,038,330 M 5.1
8 Terry Sullivan 925,800 M 2.2
9 Adam Lee 847,620 M 4.2
10 Pete Hannan 811,029 M 4.2

Demolition Man

  Player Score Meet
1 Dan Hardy 1,356,474,120 N 5.2
2 Martin Ayub 1,298,990,000 SE 2.3
3 Andy Heighway 1,271,368,460 SE 2.3
4 Garry Speight 1,234,866,340 N 4.1
5 Peter Blakemore 1,233,847,930 SW 4.2
6 Roy Bussink 950,966,420 SE 2.3
7 Rich Mallet 937,556,360 SW 5.6
8 Greg Mott 878,762,540 SW 5.6
9 Eddie Lehan 852,147,750 N 4.1
10 Graham King 764,600,090 N 5.2

Dirty Harry

  Player Score Meet
1 Stan Simpson 979,707,170 SE 3.1
2 Greg Mott 977,564,510 SW 5.4
3 Martin Ayub 920,203,860 Finals 10
4 Craig Pullen 848,089,010 SW 5.4
5 Will Barber 824,837,120 SE 3.1
6 Martin Ayub 807,120,590 SE 3.1
7 Stan Simpson 794,512,070 Finals 10
8 Dave Rolfe 765,458,440 SW 4.3
9 Peter Blakemore 715,046,410 SW 5.4
10 Sean Rowe 638,943,220 SE 3.1

Dr Dude

  Player Score Meet
1 William Dutton 30,287,450 N 2.3
2 Eddie Lehan 23,828,600 N 2.3
3 William Dutton 20,743,410 N 3.2
4 Eddie Lehan 18,972,800 N 3.2
5 Dylan Hardy 15,247,630 N 2.3
6 Dan Hardy 12,274,630 N 2.3
7 Eddie Lehan 10,890,970 N 5.4
8 Darren Ball 9,692,260 N 3.2
9 Dan Hardy 9,196,260 N 3.2
10 David Dutton 6,870,520 N 3.2

Dr Who

  Player Score Meet
1 Greg Mott 821,261,840 SW 5.3
2 Nick Marshall 810,551,390 M 3.5
3 Stan Simpson 689,885,730 Finals 11
4 Garry Speight 640,392,570 Finals 11
5 Martyn Raison 530,007,750 Finals 11
6 Martin Ayub 524,877,350 Finals 11
7 Eddie Lehan 524,037,880 Finals 11
8 Tom Hare 455,714,210 Finals 11
9 Greg Mott 447,206,250 SW 5.5
10 Greg Mott 446,835,790 Finals 11

Dracula

  Player Score Meet
1 Janine Timson 861,140,000 N 6.1
2 Eddie Lehan 558,099,120 N 5.2
3 David Dutton 395,743,000 N 5.2
4 Jason Warner 319,013,820 N 6.1
5 Dan Hardy 289,126,790 N 5.5
6 Paul Owen 285,012,800 N 6.1
7 William Dutton 272,118,100 N 5.5
8 Peter Blakemore 255,512,740 Finals 11
9 Chris Williams 235,148,020 N 5.1
10 Adrian Donati 234,556,230 N 5.1

Earthshaker

  Player Score Meet
1 Martin Ayub 20,695,230 SE 2.1
2 Martin Ayub 13,679,890 SE 3.3
3 Ivan Durneen 12,638,000 SE 2.1
4 Martin Ayub 11,785,500 SE 2.6
5 Martyn Raison 11,666,570 SE 6.1
6 Mike Parkins 10,463,870 SE 4.6
7 Mike Parkins 10,113,900 SE 6.1
8 Martyn Raison 9,526,970 SE 5.5
9 Martyn Raison 9,446,510 SE 1.5
10 Martin Ayub 8,936,360 SE 5.5

Eight Ball

  Player Score Meet
1 William Hamilton 333,910 M 5.6
2 Darren Ball 252,580 M 5.6
3 Terry Sullivan 208,640 M 5.6
4 Tony Smith 159,230 M 5.6
5 Wayne Johns 144,390 M 5.6
6 Ross Hamilton 137,770 M 5.6
7 Alex Hooper 135,970 M 5.6
8 Carl Lawrence 133,880 M 5.6
9 Charli Head 126,120 M 5.6
10 Adrian Head 98,460 M 5.6

Eight Ball Deluxe

  Player Score Meet
1 Eddie Mole 1,490,740 SW 1.3
2 Eddie Mole 1,472,710 SW 4.6
3 Alex Willcox 1,388,160 SW 3.5
4 Peter Blakemore 1,339,360 SW 2.6
5 Greg Mott 1,205,240 SW 3.5
6 Benny Benstead 1,171,360 SW 3.5
7 Andy Kerslake 1,099,180 SW 4.6
8 Graham Rowley 1,043,830 SW 4.6
9 Dave Rolfe 1,037,650 SW 2.6
10 Peter Mcaneny 1,024,330 SW 4.6

Elektra

  Player Score Meet
1 Pete Hannan 2,113,820 M 5.2
2 Phil Dixon 1,358,760 M 5.2
3 Ross Hamilton 1,006,270 M 5.2
4 Dave Langley 981,950 M 5.2
5 Mike Coates 967,220 M 6.2
6 Jon Martin 889,430 M 6.2
7 Carl Lawrence 835,120 M 5.2
8 Aid Cooper 803,310 M 6.2
9 Leo Marshall 639,950 M 6.2
10 Dave Langley 591,120 M 6.2

Embryon

  Player Score Meet
1 Nick Marshall 736,000 M 4.4
2 Adrian Head 647,500 M 4.4
3 Adam Lee 550,270 M 4.4
4 Phil Dixon 546,690 M 4.4
5 Paul Reddington 542,700 M 4.4
6 Ross Hamilton 535,770 M 4.4
7 Terry Sullivan 374,740 M 4.4
8 Pete Hannan 373,870 M 4.4
9 Sal Langley 310,470 M 4.4
10 Mark Boote 275,890 M 4.4

Escape from the Lost World

  Player Score Meet
1 Michael Connechie 6,028,460 SC 2.4
2 Scott Nesbitt 5,486,850 SC 2.1
3 Scott Nesbitt 3,567,290 SC 2.4
4 Chuck Tibbitt 3,403,420 SC 2.2
5 Derek Penn 3,388,500 SC 2.2
6 John Higgins 3,204,420 SC 2.3
7 Ian Fitzpatrick 3,008,470 SC 2.1
8 Chuck Tibbitt 3,008,160 SC 2.1
9 John Higgins 2,638,030 SC 2.4
10 Derek Penn 2,447,120 SC 2.3

Eye of the Tiger

  Player Score Meet
1 Andy Sims 121,900 SW 2.4
2 Eddie Mole 106,550 SW 3.4
3 Andy Sims 85,310 SW 1.4
4 Andy Sims 83,120 SW 4.1
5 Benny Benstead 74,920 SW 3.4
6 Greg Mott 72,970 SW 2.4
7 Quentin Woollacott 69,350 SW 3.4
8 Andy Sims 67,490 SW 3.4
9 Greg Mott 66,900 SW 3.4
10 Eddie Mole 64,750 SW 4.1

F14 Tomcat

  Player Score Meet
1 Garry Speight 4,260,100 N 4.2
2 Paul Owen 4,034,850 N 4.1
3 David Dutton 2,966,890 N 4.1
4 Ross Hamilton 2,881,810 M 4.4
5 Dan Hardy 2,865,120 N 5.3
6 Nick Marshall 2,709,340 M 4.4
7 Andy Foster 2,599,900 N 6.2
8 Eddie Lehan 2,484,600 N 4.1
9 Phil Dixon 2,197,870 M 4.4
10 William Dutton 2,177,170 N 4.2

Family Guy

  Player Score Meet
1 Nick Marshall 141,927,760 M 5.4
2 Phil Dixon 80,773,540 M 5.4
3 Tom Hare 71,343,890 SE 3.1
4 Martin Ayub 46,043,770 SE 3.1
5 Adrian Head 42,953,920 M 5.4
6 Stan Simpson 32,056,030 SE 1.4
7 Martyn Raison 31,122,320 SE 3.1
8 Ivan Durneen 30,173,270 SE 3.1
9 Eddie Mole 30,130,120 SE 1.4
10 Greg Mott 29,398,920 SE 1.4

Farfalla

  Player Score Meet
1 Nigel Baker 3,016,410 SE 4.4
2 Richard Wade 2,593,450 SE 4.4
3 Martyn Raison 2,509,700 SE 4.4
4 Timothy Raison 1,656,640 SE 4.4
5 John Oliver 1,322,720 SE 4.4
6 Stan Simpson 1,114,530 SE 4.4
7 Ivan Durneen 768,340 SE 4.4
8 Roy Bussink 740,550 SE 4.4
9 Dawn Raison 715,710 SE 4.4
10 Anne Raison 655,880 SE 4.4

Fathom

  Player Score Meet
1 Martin Ayub 4,446,040 SE 5.4
2 Martin Ayub 2,758,230 SE 4.4
3 Anne Raison 2,647,520 SE 4.4
4 Roy Bussink 2,122,740 SE 4.4
5 John Whitfield 1,798,730 SE 4.4
6 CJ Brown 1,449,680 SE 5.4
7 Stan Simpson 1,248,920 SE 5.4
8 Timothy Raison 1,238,820 SE 5.4
9 Phil Eaton 1,013,040 M 4.4
10 Mike Parkins 907,800 SE 4.4

Fire Mountain

  Player Score Meet
1 Tony Fitzgerald 519,480 SW 5.3
2 Greg Mott 391,880 SW 5.3
3 Quentin Woollacott 387,300 SW 5.3
4 Peter Blakemore 265,770 SW 5.3
5 Andy Sims 237,690 SW 5.3
6 Eddie Mole 198,500 SW 5.3
7 Neil Fellender 189,150 SW 5.3
8 Andy Kerslake 183,790 SW 5.3
9 Daniel Scott 174,770 SW 5.3
10 Graham Rowley 164,010 SW 5.3

Fireball II

  Player Score Meet
1 Ian Fitzpatrick 1,026,400 SC 4.3
2 John Higgins 968,390 SC 2.3
3 Scott Nesbitt 903,080 SC 2.2
4 Jade Fryars 874,260 SC 4.4
5 Scott Nesbitt 862,690 SC 4.4
6 Philip Fryars 651,190 SC 4.4
7 Philip Fryars 600,180 SC 4.3
8 Michael Connechie 598,750 SC 4.3
9 Colin Clunie 579,070 SC 4.3
10 Derek Penn 541,540 SC 2.2

Firepower

  Player Score Meet
1 Isaac Lowe 230,080 N 4.1
2 Eddie Lehan 187,300 N 4.1
3 Simon Jones 144,500 N 4.1
4 Michael Donati 95,600 N 4.1
5 Andrew Stockdale 86,900 N 4.1
6 Darren Ball 86,100 N 4.1
7 Nigel Lunt 77,540 N 4.1
8 Simon Lowe 70,000 N 4.1
9 Adrian Donati 64,900 N 4.1
10 Andy Crampton 61,500 N 4.1

Fish Tales

  Player Score Meet
1 Eddie Lehan 325,552,020 Finals 11
2 Sean Rowe 268,701,500 SE 1.4
3 John Oliver 248,958,010 SE 1.4
4 Martin Ayub 204,594,100 SE 1.1
5 Nick Bennett 203,248,320 SE 1.1
6 Tom Hare 173,313,470 Finals 11
7 Christina Staines 171,153,400 SE 1.4
8 Dan Hardy 154,769,650 N 2.1
9 Paul Cowan 153,853,880 SE 4.2
10 Roy Bussink 139,168,330 SE 1.4

Flash

  Player Score Meet
1 David Dutton 611,620 N 6.2
2 Christophe Adam 586,510 N 6.2
3 Terry Sullivan 480,850 N 5.3
4 Andy Foster 447,910 N 6.2
5 William Dutton 370,980 N 5.3
6 Adrian Donati 350,670 N 4.2
