| Player | Highscores |
|---|---|
| Martin Ayub | 18 |
| Nick Marshall | 14 |
| Peter Blakemore | 9 |
| William Dutton | 8 |
| Garry Speight | 7 |
| Eddie Mole | 6 |
| John Higgins | 6 |
| Dave Langley | 5 |
| Greg Mott | 5 |
| Phil Dixon | 5 |
| Eddie Lehan | 4 |
| Martin Wardle | 4 |
| Scott Nesbitt | 4 |
| Tony Fitzgerald | 4 |
| Darren Ball | 3 |
| Ian Fitzpatrick | 3 |
| Janine Timson | 3 |
| Stan Simpson | 3 |
| Dan Hardy | 2 |
| Dan Prachar | 2 |
| David Dutton | 2 |
| Derek Penn | 2 |
| Doug Smith | 2 |
| Graham Rowley | 2 |
| James Watson | 2 |
| Paul Owen | 2 |
| Ross Hamilton | 2 |
| Will Barber | 2 |
| Adam Lee | 1 |
| Adrian Donati | 1 |
| Aid Cooper | 1 |
| Alex Hooper | 1 |
| Andrew Stockdale | 1 |
| Andy Foster | 1 |
| Andy Sims | 1 |
| Chris Williams | 1 |
| Craig Pullen | 1 |
| Dave Rolfe | 1 |
| Ewan Meadows | 1 |
| Harry Rolfe | 1 |
| Ian Thurston | 1 |
| Isaac Lowe | 1 |
| Kate Morris | 1 |
| Malcolm Coull | 1 |
| Martyn Raison | 1 |
| Matt Vince | 1 |
| Michael Connechie | 1 |
| Michael Decker | 1 |
| Michael Donati | 1 |
| Nic Gough | 1 |
| Nigel Baker | 1 |
| Nigel Lunt | 1 |
| Paul Brock | 1 |
| Pete Hannan | 1 |
| Philip Fryars | 1 |
| Simon Lowe | 1 |
| Stan | 1 |
| Terry Sullivan | 1 |
| Tom Hare | 1 |
| Tony Mellows | 1 |
| Tony Smith | 1 |
| Wayne Johns | 1 |
| William Hamilton | 1 |
© UK Pinball League 2010-12