Meet 1 results Meet 2 results Meet 3 results Meet 4 results Meet 5 results Meet 6 results
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marshall | 6 | 7 | 0 | 6 | 7 | 7 | 7 | 34 | 34 |
| 1 | Phil Dixon | 6 | 6 | 7 | 7 | 2 | 6 | 6 | 34 | 34 |
| 3 | Terry Sullivan | 6 | 5 | 6 | 2.5 | 1 | 2 | 5 | 20.5 | 15 |
| 4 | Aid Cooper | 6 | 1 | 5 | 5 | 4.5 | 4.5 | 4 | 24 | 14.5 |
| 5 | Matthew Brinicombe | 5 | 3 | - | 2.5 | 6 | 1 | 4 | 16.5 | 13 |
| 6 | Adam Lee | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 11 | 10 |
| 6 | Mark Boote | 4 | - | 4 | - | 4.5 | 0 | 1.5 | 10 | 10 |
| 8 | Dave Langley | 6 | 2 | 3 | 1 | 3 | 3 | 1.5 | 13.5 | 9 |
| 9 | Andy Bell | 1 | - | - | - | - | 4.5 | - | 4.5 | 4.5 |
| 10 | Daniel Brinicombe | 3 | - | 1 | 0 | - | 0 | - | 1 | 1 |
| 10 | Sal Langley | 1 | - | - | - | - | 1 | - | 1 | 1 |
| 12 | Adeline Prevost | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 12 | Paul Reddington | 2 | - | 0 | - | - | - | 0 | 0 | 0 |
| 12 | Ross Hamilton | 1 | - | - | - | - | 0 | - | 0 | 0 |
© UK Pinball League 2010