Meet 1 results Meet 2 results Meet 3 results Meet 4 results Meet 5 results Meet 6 results
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marshall | 6 | 5.5 | 1 | 7 | 6 | 7 | 7 | 33.5 | 27 |
| 2 | Phil Dixon | 6 | 7 | 7 | 5 | 4 | 4 | 6 | 33 | 25 |
| 3 | Terry Sullivan | 6 | 5.5 | 5.5 | 1 | 7 | 0 | 1 | 20 | 19 |
| 4 | Mark Boote | 5 | 4 | 5.5 | 6 | 2 | 0 | - | 17.5 | 17.5 |
| 5 | Dave Langley | 6 | 1 | 4 | 1 | 1 | 6 | 4 | 17 | 15 |
| 6 | Sal Langley | 5 | 0 | 1 | 3 | - | 5 | 2.5 | 11.5 | 11.5 |
| 7 | Aid Cooper | 5 | 3 | 3 | 0 | 5 | 0 | - | 11 | 11 |
| 8 | Ross Hamilton | 4 | - | 0 | 4 | - | 0 | 5 | 9 | 9 |
| 9 | Adam Lee | 5 | 1 | 0 | 0 | 3 | 2 | - | 6 | 6 |
| 10 | Lee Fensom | 4 | 1 | 1 | 2 | 0 | - | - | 4 | 4 |
| 11 | John Foreman | 3 | - | - | 0 | - | 1 | 2.5 | 3.5 | 3.5 |
| 12 | Matthew Brinicombe | 5 | 0 | 2 | 1 | - | 0 | 0 | 3 | 3 |
| 12 | Paul Reddington | 3 | 0 | 0 | - | - | 3 | - | 3 | 3 |
| 14 | Colin Hampton | 1 | 2 | - | - | - | - | - | 2 | 2 |
| 15 | Jamie Bird | 1 | 1 | - | - | - | - | - | 1 | 1 |
| 15 | Josh Hughes | 1 | 1 | - | - | - | - | - | 1 | 1 |
| 15 | Peter Barker | 1 | - | - | - | - | 1 | - | 1 | 1 |
| 15 | Phil Eaton | 1 | 1 | - | - | - | - | - | 1 | 1 |
| 19 | Adeline Prevost | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 19 | Anna Langley | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 19 | Barnaby Simms | 1 | - | - | - | - | - | 0 | 0 | 0 |
| 19 | Chris Williams | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 19 | Daniel Brinicombe | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 19 | David Winstanley | 2 | 0 | - | - | - | - | 0 | 0 | 0 |
| 19 | Jack Reddington | 2 | - | 0 | - | - | 0 | - | 0 | 0 |
| 19 | Jeff Hughes | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 19 | Jon Hall | 2 | 0 | - | - | 0 | - | - | 0 | 0 |
| 19 | Lee Watts | 3 | 0 | 0 | 0 | - | - | - | 0 | 0 |
| 19 | Paul Inett | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 19 | Paul Taylor | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 19 | Pete Dransfield | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 19 | Pete Hannan | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 19 | Sam Hughes | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 19 | Terry Haysom | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 19 | Tom Haysom | 1 | 0 | - | - | - | - | - | 0 | 0 |
© UK Pinball League 2010