Meet 1 results Meet 2 results Meet 3 results Meet 4 results Meet 5 results Meet 6 results
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marshall | 6 | 6 | 6.5 | 7 | 7 | 7 | 6 | 27.5 | 27.5 |
| 2 | Phil Dixon | 6 | 7 | 1 | 1 | 5 | 4.5 | 7 | 23.5 | 23.5 |
| 3 | Aid Cooper | 6 | 5 | 0 | 6 | 2.5 | 6 | 4 | 21 | 21 |
| 4 | Adam Lee | 4 | 1 | 2.5 | - | 6 | - | 5 | 14.5 | 14.5 |
| 5 | Dave Langley | 6 | 4 | 1 | 3 | 0 | 4.5 | 0 | 12.5 | 12.5 |
| 6 | Terry Sullivan | 6 | 1 | 6.5 | 2 | 2.5 | 1 | 1 | 14 | 12 |
| 7 | Rob Shooter | 6 | 1 | 4 | 4.5 | 1 | 1 | 2 | 11.5 | 11.5 |
| 8 | Ross Hamilton | 5 | 0 | 1 | 4.5 | 0 | 3 | - | 8.5 | 8.5 |
| 9 | Phil Shooter | 6 | 1 | 0 | 0 | 2.5 | 1 | 3 | 7.5 | 7.5 |
| 10 | Mark Boote | 4 | 1 | 5 | - | - | 1 | 0 | 7 | 7 |
| 11 | Paul Reddington | 5 | 2 | 0 | 1 | 2.5 | 1 | - | 6.5 | 6.5 |
| 12 | Sal Langley | 5 | 3 | 0 | 1 | 0 | - | 0 | 4 | 4 |
| 13 | Andrew Swain | 4 | 0 | - | - | 1 | 2 | 0 | 3 | 3 |
| 14 | Pete Hannan | 5 | 0 | 2.5 | - | 0 | 0 | 0 | 2.5 | 2.5 |
| 15 | Dewi Jones | 1 | - | 1 | - | - | - | - | 1 | 1 |
| 15 | Jon Hall | 1 | 1 | - | - | - | - | - | 1 | 1 |
| 15 | Matthew Brinicombe | 2 | - | 0 | 1 | - | - | - | 1 | 1 |
| 15 | Paul Brock | 1 | - | - | - | - | - | 1 | 1 | 1 |
| 19 | Anna Langley | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 19 | Daniel Brinicombe | 2 | - | 0 | 0 | - | - | - | 0 | 0 |
| 19 | Heather Marshall | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 19 | Jack Reddington | 4 | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
| 19 | Jo Marshall | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 19 | Joe Mercer | 3 | 0 | - | - | 0 | - | 0 | 0 | 0 |
| 19 | John Foreman | 3 | - | 0 | - | - | 0 | 0 | 0 | 0 |
| 19 | John Mercer | 3 | 0 | - | - | 0 | - | 0 | 0 | 0 |
| 19 | John Merrick | 1 | - | - | - | 0 | - | - | 0 | 0 |
| 19 | Kitty Hamilton | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 19 | Lee Fensom | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 19 | Lee Stirrat | 2 | - | 0 | - | 0 | - | - | 0 | 0 |
| 19 | Leo Marshall | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 19 | Nicholas Hamilton | 1 | - | - | 0 | - | - | - | 0 | 0 |
| 19 | Nigel Jarman | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 |
| 19 | Paul Inett | 3 | - | - | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Paul Taylor | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 19 | Peter Barker | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 19 | Theresa Chatkoff | 1 | - | 0 | - | - | - | - | 0 | 0 |
| 19 | William Hamilton | 1 | - | - | 0 | - | - | - | 0 | 0 |
© UK Pinball League 2010