| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Langley | 2 | 13.5 | 15 | 28.5 | ||||
| 2 | Phil Dixon | 2 | 15 | 12 | 27 | ||||
| 3 | Pete Hannan | 2 | 13.5 | 11 | 24.5 | ||||
| 4 | Ross Hamilton | 2 | 10 | 9 | 19 | ||||
| 5 | Kate Morris | 2 | 11 | 4 | 15 | ||||
| 6 | Tony Smith | 2 | 7.5 | 7 | 14.5 | ||||
| 6 | Wayne Johns | 2 | 12 | 2.5 | 14.5 | ||||
| 8 | Alex Hooper | 1 | - | 14 | 14 | ||||
| 9 | Aid Cooper | 1 | - | 13 | 13 | ||||
| 10 | Mike Coates | 2 | 6 | 5 | 11 | ||||
| 11 | Jon Martin | 1 | - | 10 | 10 | ||||
| 12 | Chris Edis | 2 | 9 | 0 | 9 | ||||
| 13 | John Bateson | 2 | 7.5 | 1 | 8.5 | ||||
| 14 | Terry Sullivan | 1 | - | 8 | 8 | ||||
| 15 | Sal Langley | 1 | - | 6 | 6 | ||||
| 16 | Julie Chambers | 2 | 5 | 0 | 5 | ||||
| 17 | Alex Davis | 1 | - | 2.5 | 2.5 | ||||
| 18 | Anna Langley | 1 | - | 0 | 0 | ||||
| 18 | Ellie Jackson | 1 | - | 0 | 0 | ||||
| 18 | Ethan Martin | 1 | - | 0 | 0 | ||||
| 18 | Glen Cockell | 1 | - | 0 | 0 | ||||
| 18 | Ian Simms | 1 | - | 0 | 0 | ||||
| 18 | Jayne Raison | 1 | - | 0 | 0 | ||||
| 18 | Josh Christian | 1 | - | 0 | 0 | ||||
| 18 | Leo Marshall | 1 | - | 0 | 0 | ||||
| 18 | Rob Denton | 1 | - | 0 | 0 |
© UK Pinball League 2011