Meet 1 results Meet 2 results Meet 3 results Meet 4 results
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | William Dutton | 5 | 4 | 7 | 6.5 | 7 | 31.5 | 27.5 |
| 2 | Adrian Donati | 4 | 6 | 7 | 1 | 7 | 21 | 21 |
| 3 | Eddie Lehan | 5 | 0 | 6 | 1 | 4 | 17 | 17 |
| 4 | William Dutton | 3 | 4.5 | 5 | 7 | - | 16.5 | 16.5 |
| 5 | Dan Hardy | 5 | 6.5 | 3 | 3 | 3 | 18.5 | 15.5 |
| 5 | Garry Speight | 5 | 6.5 | 1 | 1 | 6 | 16.5 | 15.5 |
| 7 | Andrew Stockdale | 4 | 1 | 6 | 3 | 5 | 15 | 15 |
| 8 | Garry Speight | 4 | 0 | 3 | 5 | 6 | 14 | 14 |
| 9 | Eddie Lehan | 4 | 0 | 4 | 6 | 1 | 11 | 11 |
| 10 | Chris Halliday | 5 | 0 | 4 | 5 | 1 | 10 | 10 |
| 11 | David Dutton | 5 | 0 | 1 | 2 | 5 | 9 | 9 |
| 12 | Dan Hardy | 3 | 7 | 1 | 0 | - | 8 | 8 |
| 12 | Paul Owen | 5 | 2 | 5 | 0 | 0 | 8 | 8 |
| 14 | Adrian Donati | 5 | 1 | 0 | 0 | 2 | 7 | 7 |
| 14 | Darren Ball | 5 | 0 | 0 | 1 | 1 | 7 | 7 |
| 14 | Kevin Burrows | 3 | 1 | 2 | 4 | - | 7 | 7 |
| 17 | Kevin Burrows | 3 | 4.5 | 0 | 2 | - | 6.5 | 6.5 |
| 17 | Pete Matthews | 2 | - | - | 6.5 | - | 6.5 | 6.5 |
| 19 | Roger Thornton | 2 | 4 | - | 1 | - | 5 | 5 |
| 20 | David Dutton | 3 | 3 | 0 | 1 | - | 4 | 4 |
| 20 | Dylan Hardy | 2 | - | 0 | 4 | - | 4 | 4 |
| 20 | Roger Thornton | 3 | 0 | - | 0 | 4 | 4 | 4 |
| 20 | Simon Lowe | 5 | 4 | 0 | 0 | 0 | 4 | 4 |
| 20 | Stuart Charman | 2 | - | - | 1 | 3 | 4 | 4 |
| 25 | Darren Ball | 4 | 0 | 1.5 | 0 | 2 | 3.5 | 3.5 |
| 26 | Wayne Banner | 3 | - | - | 1 | 1 | 3 | 3 |
| 27 | Alan Syson | 1 | 2 | - | - | - | 2 | 2 |
| 27 | Mark Robinson | 2 | - | - | 1 | 1 | 2 | 2 |
| 29 | Michael Donati | 3 | 0 | 1.5 | 0 | - | 1.5 | 1.5 |
| 30 | Chris Brimacombe | 4 | 1 | 0 | - | 0 | 1 | 1 |
| 30 | Chris Williams | 2 | - | - | 1 | - | 1 | 1 |
| 30 | Darren Baily | 1 | 1 | - | - | - | 1 | 1 |
| 30 | Martin Riley | 1 | 1 | - | - | - | 1 | 1 |
| 30 | Nic Gough | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| 30 | Robin Hardy | 1 | - | - | 1 | - | 1 | 1 |
| 30 | Simon Jones | 1 | - | 1 | - | - | 1 | 1 |
| 37 | Alex Donati | 3 | 0 | 0 | 0 | - | 0 | 0 |
| 37 | Alex Donati | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andi Crampton | 2 | - | - | 0 | 0 | 0 | 0 |
| 37 | Andy Hunt | 1 | - | - | 0 | - | 0 | 0 |
| 37 | Ben Lee | 2 | - | 0 | 0 | - | 0 | 0 |
| 37 | Christophe Adam | 1 | - | - | 0 | - | 0 | 0 |
| 37 | Christophe Adam | 1 | - | - | 0 | - | 0 | 0 |
| 37 | Gina Hardy | 1 | - | - | 0 | - | 0 | 0 |
| 37 | Isaac Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Isaac Lowe | 2 | - | - | 0 | 0 | 0 | 0 |
| 37 | Michael Donati | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nic Gough | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nigel Lunt | 1 | - | - | 0 | - | 0 | 0 |
| 37 | Nigel Lunt | 4 | - | 0 | 0 | 0 | 0 | 0 |
| 37 | Peter Dawson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Rob Emptage | 1 | 0 | - | - | - | 0 | 0 |
| 37 | Robbie Emptage | 1 | - | - | - | 0 | 0 | 0 |
| 37 | Ron Fothergill | 1 | - | 0 | - | - | 0 | 0 |
| 37 | Simon Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Steve Frith | 1 | 0 | - | - | - | 0 | 0 |
© UK Pinball League 2010