| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Foster | 2 | 15 | 15 | 30 | ||||
| 2 | Garry Speight | 2 | 14 | 14 | 28 | ||||
| 3 | Dan Hardy | 2 | 13 | 13 | 26 | ||||
| 4 | Martin Wardle | 2 | 12 | 11 | 23 | ||||
| 5 | David Dutton | 2 | 6 | 12 | 18 | ||||
| 5 | Paul Owen | 2 | 8 | 10 | 18 | ||||
| 7 | Eddie Lehan | 2 | 11 | 6 | 17 | ||||
| 8 | Adrian Donati | 2 | 9 | 7 | 16 | ||||
| 8 | Janine Timson | 2 | 7 | 9 | 16 | ||||
| 10 | Jason Warner | 1 | 10 | - | 10 | ||||
| 11 | Darren Ball | 1 | - | 8 | 8 | ||||
| 12 | Paul Garner | 2 | 5 | 2 | 7 | ||||
| 13 | Christophe Adam | 1 | - | 5 | 5 | ||||
| 14 | Chris Williams | 1 | - | 4 | 4 | ||||
| 14 | Luke Wells | 2 | 4 | 0 | 4 | ||||
| 16 | Nigel Lunt | 1 | 3 | - | 3 | ||||
| 16 | Simon Lowe | 1 | - | 3 | 3 | ||||
| 18 | Mark Robinson | 2 | 2 | 0 | 2 | ||||
| 19 | Simon Gough | 2 | 0 | 1 | 1 | ||||
| 19 | Steve Frith | 1 | 1 | - | 1 | ||||
| 21 | Alex Donati | 2 | 0 | 0 | 0 | ||||
| 21 | Dave Sibson | 2 | 0 | 0 | 0 | ||||
| 21 | Eddie Gough | 1 | - | 0 | 0 | ||||
| 21 | Erdinc Degirmencioglu | 2 | 0 | 0 | 0 | ||||
| 21 | John Parkins | 2 | 0 | 0 | 0 | ||||
| 21 | Lorena Sibson | 2 | 0 | 0 | 0 | ||||
| 21 | Michael Donati | 2 | 0 | 0 | 0 | ||||
| 21 | Neil Offiler | 1 | 0 | - | 0 | ||||
| 21 | Nic Gough | 2 | 0 | 0 | 0 | ||||
| 21 | Polly Booth | 1 | - | 0 | 0 |
© UK Pinball League 2012