Meet 1 results Meet 2 results Meet 3 results
| Player | Played | Meet 1 | Meet 2 | Meet 3 | Total | Best 3 | |
|---|---|---|---|---|---|---|---|
| 1 | Scott Nesbitt | 3 | 4 | 7 | 6 | 17 | 17 |
| 2 | John Higgins | 3 | 7 | 6 | 3.5 | 16.5 | 16.5 |
| 3 | Ian Fitzpatrick | 3 | 3 | 4 | 5 | 12 | 12 |
| 4 | Chuck Tibbitt | 3 | 6 | 2 | 3.5 | 11.5 | 11.5 |
| 5 | Michael Connechie | 2 | 5 | 5 | - | 10 | 10 |
| 6 | Alex Jack | 2 | 0 | 3 | 0 | 3 | 3 |
| 6 | Cailum Tibbitt | 2 | 2 | 1 | - | 3 | 3 |
| 8 | Derek Penn | 1 | - | - | 2 | 2 | 2 |
| 9 | Dougie Millar | 2 | 1 | 0 | 0 | 1 | 1 |
| 9 | Laura Nesbitt | 1 | - | - | 1 | 1 | 1 |
| 11 | Alicia Grantham | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicky Ritchie | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pat O'Hare | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steven Murdoch | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Lawlor | 2 | 0 | 0 | 0 | 0 | 0 |
© UK Pinball League 2010