| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Parkins | 2 | 15 | 13 | 28 | ||||
| 2 | Stan Simpson | 2 | 12 | 15 | 27 | ||||
| 3 | Martyn Raison | 2 | 14 | 12 | 26 | ||||
| 4 | Martin Ayub | 2 | 9 | 14 | 23 | ||||
| 5 | Matt Vince | 2 | 13 | 7.5 | 20.5 | ||||
| 6 | Matt Adams | 2 | 1.5 | 10 | 11.5 | ||||
| 7 | CJ Brown | 1 | - | 11 | 11 | ||||
| 7 | Ivan Durneen | 1 | 11 | - | 11 | ||||
| 9 | Timothy Raison | 2 | 5 | 5 | 10 | ||||
| 9 | Tom Hare | 1 | 10 | - | 10 | ||||
| 11 | Mike Kindler | 2 | 3 | 6 | 9 | ||||
| 11 | Richard Wade | 2 | 0 | 9 | 9 | ||||
| 13 | Daniel Bradford | 2 | 4 | 4 | 8 | ||||
| 13 | James Watson | 2 | 8 | 0 | 8 | ||||
| 15 | John Whitfield | 2 | 0 | 7.5 | 7.5 | ||||
| 16 | Will Barber | 1 | 7 | - | 7 | ||||
| 17 | Dawn Raison | 2 | 6 | 0 | 6 | ||||
| 18 | Christina Staines | 2 | 1.5 | 2 | 3.5 | ||||
| 19 | Tim Thornton | 1 | - | 3 | 3 | ||||
| 20 | Alan Pickering | 2 | 0 | 1 | 1 | ||||
| 21 | Anne Raison | 2 | 0 | 0 | 0 | ||||
| 21 | Bob Pickering | 2 | 0 | 0 | 0 | ||||
| 21 | Dan Letourneau | 1 | 0 | - | 0 | ||||
| 21 | Dave Edwards | 1 | - | 0 | 0 | ||||
| 21 | David Merryweather | 1 | - | 0 | 0 | ||||
| 21 | Dom Escott | 1 | 0 | - | 0 | ||||
| 21 | Duncan Pettitt | 1 | - | 0 | 0 | ||||
| 21 | Elaine Rawlinson | 1 | 0 | - | 0 | ||||
| 21 | Gary Flower | 1 | - | 0 | 0 | ||||
| 21 | Graham Hirst | 1 | 0 | - | 0 | ||||
| 21 | James Baker | 1 | 0 | - | 0 | ||||
| 21 | James Cluff | 1 | 0 | - | 0 | ||||
| 21 | Justin Walker | 1 | - | 0 | 0 | ||||
| 21 | Matthew Whitfield | 2 | 0 | 0 | 0 | ||||
| 21 | Nigel Baker | 1 | 0 | - | 0 | ||||
| 21 | Owen Richards | 1 | - | 0 | 0 | ||||
| 21 | Sarah Jarrett | 1 | - | 0 | 0 |
© UK Pinball League 2012