| Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Pullen | 2 | 15 | 11 | 26 | ||||
| 1 | Greg Mott | 2 | 13 | 13 | 26 | ||||
| 3 | Graham Rowley | 2 | 10 | 14 | 24 | ||||
| 4 | Eddie Mole | 2 | 9 | 12 | 21 | ||||
| 5 | Dan Williams | 2 | 8 | 10 | 18 | ||||
| 6 | Nick Hill | 2 | 14 | 1.5 | 15.5 | ||||
| 7 | Peter Blakemore | 1 | - | 15 | 15 | ||||
| 8 | Joe Tripp | 2 | 5 | 9 | 14 | ||||
| 9 | Andy Kerslake | 1 | 11.5 | - | 11.5 | ||||
| 9 | Ryan Pullen | 2 | 11.5 | 0 | 11.5 | ||||
| 11 | Neil Fellender | 2 | 3.5 | 6 | 9.5 | ||||
| 12 | Andy Taylor | 1 | - | 8 | 8 | ||||
| 13 | Andy Sims | 1 | - | 7 | 7 | ||||
| 13 | Peter Mcaneny | 1 | 7 | - | 7 | ||||
| 15 | Ed Duckworth | 2 | 2 | 4 | 6 | ||||
| 15 | Martin White | 1 | 6 | - | 6 | ||||
| 17 | Levi Banks | 1 | - | 5 | 5 | ||||
| 18 | Martin Deem | 1 | 3.5 | - | 3.5 | ||||
| 19 | Jon Melleney | 1 | - | 3 | 3 | ||||
| 20 | Bill Belsher | 2 | 0 | 1.5 | 1.5 | ||||
| 21 | Sarah Holmes | 1 | 1 | - | 1 | ||||
| 22 | Dan Scudamore | 1 | 0 | - | 0 | ||||
| 22 | Dave Willcox | 1 | - | 0 | 0 | ||||
| 22 | Karen Aylsbury | 1 | - | 0 | 0 | ||||
| 22 | Lynda Williams | 1 | - | 0 | 0 | ||||
| 22 | Moira Ross | 1 | - | 0 | 0 | ||||
| 22 | Quentin Woollacott | 1 | - | 0 | 0 | ||||
| 22 | Shaz White | 1 | 0 | - | 0 | ||||
| 22 | Sue Porter | 1 | 0 | - | 0 |
© UK Pinball League 2011-12